
Suitable for a variety of conventional materials like paperboard , plastic, fiber, sponge, cloth ,etc;
widely used in different factories and recycling industry. Compared to the Hydraulic Vertical Baler, Horizontal Baling Press Machine is much larger both in size and capacity. The waste material is loaded from the top by conveyor or air cyclone system and compressed from the sides automatically. Horizontal baling press, equipped with PLC and touch screen, is ideal equipment for baling large quantities of recyclable materials and the capacity range can be from 1.5 tons/h to 40tons/h (waste paper).
![]() | ![]() |

*Semi-automatic press system with force for economical volume reduction of residual (recyclable) materials.
*Variable structure – feed side/bale ejection – can be adapted to spatial conditions
*Easy binding of the pressed bales thanks to pre-cut wires with snap closure eyes.
*Highly reliable and user friendly
*Flexible
*Longevity Innovative control system
![]() | ![]() |
|

| model | SPW30QT | SPW40QT | SPW60QT |
| Hydraulic power(ton) | 30 | 40 | 60 |
| Packing size (WHL)mm | 500*500(300-1000) | 720*720(300-1500) | 750*850(300-1600) |
| Feed opening size(LW)mm | 950*500 | 1150*720 | 1350*750 |
| Bale density | 250-300Kg/m3 | 350-450Kg/m3 | 450-500Kg/m3 |
| Bale line(line) | 3 | 4 | 4 |
| Capablity(ton/hr) | 1-1.5 | 1.5-2.5 | 3-4 |
| Power | 11kw/15HP | 15KW/20HP | 22KW/30HP |
| Machine size(lwh)mm | 4928*2830*1712 | 6500*3190*2100 | 6650*3300*2200 |
| Machine weight(ton) | 4 | 6.5 | 8 |

![]() paper | ![]() Films |
![]() Textile | ![]() Cardboard |


Hot Tags: horizontal baler, China, manufacturers, customized, cheap, in stock












